Draw 2517 - 21 November 2024 | |
---|---|
Prize Type | Result |
First | 237905 |
Second | 920511 |
Third | 723839 |
Fourth | 408413 |
Fifth | 025693 |
Sixth | 617472 |
Starter Prize |
|
Consolation Prize |
|
Draw 2516 - 20 November 2024 | |
---|---|
Prize Type | Result |
First | 454581 |
Second | 935731 |
Third | 041243 |
Fourth | 291252 |
Fifth | 656657 |
Sixth | 792168 |
Starter Prize |
|
Consolation Prize |
|
Draw 2515 - 19 November 2024 | |
---|---|
Prize Type | Result |
First | 372069 |
Second | 267554 |
Third | 256462 |
Fourth | 511674 |
Fifth | 920004 |
Sixth | 042528 |
Starter Prize |
|
Consolation Prize |
|